PCB for an infrared hat for Raspberry Pi
No puede seleccionar más de 25 temas Los temas deben comenzar con una letra o número, pueden incluir guiones ('-') y pueden tener hasta 35 caracteres de largo.

hace 2 años
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672
  1. (kicad_pcb (version 20171130) (host pcbnew 5.1.10-88a1d61d58~90~ubuntu20.04.1)
  2. (general
  3. (thickness 1.6)
  4. (drawings 249)
  5. (tracks 14)
  6. (zones 0)
  7. (modules 7)
  8. (nets 7)
  9. )
  10. (page A3)
  11. (title_block
  12. (date "15 nov 2012")
  13. )
  14. (layers
  15. (0 F.Cu signal)
  16. (31 B.Cu signal)
  17. (32 B.Adhes user)
  18. (33 F.Adhes user)
  19. (34 B.Paste user)
  20. (35 F.Paste user)
  21. (36 B.SilkS user)
  22. (37 F.SilkS user)
  23. (38 B.Mask user)
  24. (39 F.Mask user)
  25. (40 Dwgs.User user)
  26. (41 Cmts.User user)
  27. (42 Eco1.User user)
  28. (43 Eco2.User user)
  29. (44 Edge.Cuts user)
  30. )
  31. (setup
  32. (last_trace_width 0.2)
  33. (trace_clearance 0.2)
  34. (zone_clearance 0.508)
  35. (zone_45_only no)
  36. (trace_min 0.1524)
  37. (via_size 0.9)
  38. (via_drill 0.6)
  39. (via_min_size 0.8)
  40. (via_min_drill 0.5)
  41. (uvia_size 0.5)
  42. (uvia_drill 0.1)
  43. (uvias_allowed no)
  44. (uvia_min_size 0.5)
  45. (uvia_min_drill 0.1)
  46. (edge_width 0.1)
  47. (segment_width 0.1)
  48. (pcb_text_width 0.3)
  49. (pcb_text_size 1 1)
  50. (mod_edge_width 0.15)
  51. (mod_text_size 1 1)
  52. (mod_text_width 0.15)
  53. (pad_size 2.5 2.5)
  54. (pad_drill 2.5)
  55. (pad_to_mask_clearance 0)
  56. (aux_axis_origin 203.5 97.5)
  57. (grid_origin 220.264 91.404)
  58. (visible_elements 7FFFFFFF)
  59. (pcbplotparams
  60. (layerselection 0x010f0_ffffffff)
  61. (usegerberextensions true)
  62. (usegerberattributes false)
  63. (usegerberadvancedattributes false)
  64. (creategerberjobfile false)
  65. (excludeedgelayer true)
  66. (linewidth 0.150000)
  67. (plotframeref false)
  68. (viasonmask false)
  69. (mode 1)
  70. (useauxorigin false)
  71. (hpglpennumber 1)
  72. (hpglpenspeed 20)
  73. (hpglpendiameter 15.000000)
  74. (psnegative false)
  75. (psa4output false)
  76. (plotreference true)
  77. (plotvalue true)
  78. (plotinvisibletext false)
  79. (padsonsilk false)
  80. (subtractmaskfromsilk false)
  81. (outputformat 1)
  82. (mirror false)
  83. (drillshape 0)
  84. (scaleselection 1)
  85. (outputdirectory "gerbers/"))
  86. )
  87. (net 0 "")
  88. (net 1 +3V3)
  89. (net 2 GND)
  90. (net 3 "/GPIO17(GEN0)")
  91. (net 4 "Net-(D1-Pad2)")
  92. (net 5 "Net-(D1-Pad1)")
  93. (net 6 "Net-(Q1-Pad2)")
  94. (net_class Default "This is the default net class."
  95. (clearance 0.2)
  96. (trace_width 0.2)
  97. (via_dia 0.9)
  98. (via_drill 0.6)
  99. (uvia_dia 0.5)
  100. (uvia_drill 0.1)
  101. (add_net +3V3)
  102. (add_net "/GPIO17(GEN0)")
  103. (add_net GND)
  104. (add_net "Net-(D1-Pad1)")
  105. (add_net "Net-(D1-Pad2)")
  106. (add_net "Net-(Q1-Pad2)")
  107. )
  108. (net_class Power ""
  109. (clearance 0.2)
  110. (trace_width 0.5)
  111. (via_dia 1)
  112. (via_drill 0.7)
  113. (uvia_dia 0.5)
  114. (uvia_drill 0.1)
  115. )
  116. (module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 61F6E921)
  117. (at 223.312 105.12)
  118. (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
  119. (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
  120. (path /6008B29F)
  121. (fp_text reference R1 (at 5.08 -2.37) (layer F.SilkS)
  122. (effects (font (size 1 1) (thickness 0.15)))
  123. )
  124. (fp_text value 10K (at 5.08 2.37) (layer F.Fab)
  125. (effects (font (size 1 1) (thickness 0.15)))
  126. )
  127. (fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
  128. (fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
  129. (fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
  130. (fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
  131. (fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
  132. (fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
  133. (fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
  134. (fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
  135. (fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
  136. (fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
  137. (fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
  138. (fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
  139. (fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
  140. (fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
  141. (fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
  142. (fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
  143. (fp_text user %R (at 5.08 0) (layer F.Fab)
  144. (effects (font (size 1 1) (thickness 0.15)))
  145. )
  146. (pad 2 thru_hole oval (at 10.16 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  147. (net 6 "Net-(Q1-Pad2)"))
  148. (pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  149. (net 3 "/GPIO17(GEN0)"))
  150. (model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
  151. (at (xyz 0 0 0))
  152. (scale (xyz 1 1 1))
  153. (rotate (xyz 0 0 0))
  154. )
  155. )
  156. (module Package_TO_SOT_THT:TO-92_Inline_Wide (layer F.Cu) (tedit 5A02FF81) (tstamp 61F6E9CA)
  157. (at 238.552 102.58 270)
  158. (descr "TO-92 leads in-line, wide, drill 0.75mm (see NXP sot054_po.pdf)")
  159. (tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
  160. (path /60059F45)
  161. (fp_text reference Q1 (at 2.54 -3.56 90) (layer F.SilkS)
  162. (effects (font (size 1 1) (thickness 0.15)))
  163. )
  164. (fp_text value PN2222A (at 2.54 2.79 90) (layer F.Fab)
  165. (effects (font (size 1 1) (thickness 0.15)))
  166. )
  167. (fp_line (start 6.09 2.01) (end -1.01 2.01) (layer F.CrtYd) (width 0.05))
  168. (fp_line (start 6.09 2.01) (end 6.09 -2.73) (layer F.CrtYd) (width 0.05))
  169. (fp_line (start -1.01 -2.73) (end -1.01 2.01) (layer F.CrtYd) (width 0.05))
  170. (fp_line (start -1.01 -2.73) (end 6.09 -2.73) (layer F.CrtYd) (width 0.05))
  171. (fp_line (start 0.8 1.75) (end 4.3 1.75) (layer F.Fab) (width 0.1))
  172. (fp_line (start 0.74 1.85) (end 4.34 1.85) (layer F.SilkS) (width 0.12))
  173. (fp_arc (start 2.54 0) (end 4.34 1.85) (angle -20) (layer F.SilkS) (width 0.12))
  174. (fp_arc (start 2.54 0) (end 2.54 -2.48) (angle -135) (layer F.Fab) (width 0.1))
  175. (fp_arc (start 2.54 0) (end 2.54 -2.48) (angle 135) (layer F.Fab) (width 0.1))
  176. (fp_arc (start 2.54 0) (end 2.54 -2.6) (angle 65) (layer F.SilkS) (width 0.12))
  177. (fp_arc (start 2.54 0) (end 2.54 -2.6) (angle -65) (layer F.SilkS) (width 0.12))
  178. (fp_arc (start 2.54 0) (end 0.74 1.85) (angle 20) (layer F.SilkS) (width 0.12))
  179. (fp_text user %R (at 2.54 0 90) (layer F.Fab)
  180. (effects (font (size 1 1) (thickness 0.15)))
  181. )
  182. (pad 1 thru_hole rect (at 0 0 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
  183. (net 2 GND))
  184. (pad 3 thru_hole circle (at 5.08 0 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
  185. (net 5 "Net-(D1-Pad1)"))
  186. (pad 2 thru_hole circle (at 2.54 0 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
  187. (net 6 "Net-(Q1-Pad2)"))
  188. (model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-92_Inline_Wide.wrl
  189. (at (xyz 0 0 0))
  190. (scale (xyz 1 1 1))
  191. (rotate (xyz 0 0 0))
  192. )
  193. )
  194. (module LED_THT:LED_D5.0mm_IRGrey (layer F.Cu) (tedit 5A6C9BB8) (tstamp 6004F1AC)
  195. (at 214.168 108.168 180)
  196. (descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
  197. (tags "LED diameter 5.0mm 2 pins")
  198. (path /6008F502)
  199. (fp_text reference D2 (at 1.27 -3.96) (layer F.SilkS)
  200. (effects (font (size 1 1) (thickness 0.15)))
  201. )
  202. (fp_text value CQY99 (at 1.27 3.96) (layer F.Fab)
  203. (effects (font (size 1 1) (thickness 0.15)))
  204. )
  205. (fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
  206. (fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
  207. (fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
  208. (fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
  209. (fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
  210. (fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
  211. (fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
  212. (fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
  213. (fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
  214. (fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
  215. (fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
  216. (fp_text user %R (at 1.25 0) (layer F.Fab)
  217. (effects (font (size 0.8 0.8) (thickness 0.2)))
  218. )
  219. (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
  220. (net 1 +3V3))
  221. (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
  222. (net 4 "Net-(D1-Pad2)"))
  223. (model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm_IRGrey.wrl
  224. (at (xyz 0 0 0))
  225. (scale (xyz 1 1 1))
  226. (rotate (xyz 0 0 0))
  227. )
  228. )
  229. (module LED_THT:LED_D5.0mm_IRGrey (layer F.Cu) (tedit 5A6C9BB8) (tstamp 6004F19A)
  230. (at 251.252 111.216 270)
  231. (descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
  232. (tags "LED diameter 5.0mm 2 pins")
  233. (path /6008EEA3)
  234. (fp_text reference D1 (at 1.27 -3.96 90) (layer F.SilkS)
  235. (effects (font (size 1 1) (thickness 0.15)))
  236. )
  237. (fp_text value CQY99 (at 1.27 3.96 90) (layer F.Fab)
  238. (effects (font (size 1 1) (thickness 0.15)))
  239. )
  240. (fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
  241. (fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
  242. (fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
  243. (fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
  244. (fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
  245. (fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
  246. (fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
  247. (fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
  248. (fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
  249. (fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
  250. (fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
  251. (fp_text user %R (at 1.25 0 90) (layer F.Fab)
  252. (effects (font (size 0.8 0.8) (thickness 0.2)))
  253. )
  254. (pad 2 thru_hole circle (at 2.54 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
  255. (net 4 "Net-(D1-Pad2)"))
  256. (pad 1 thru_hole rect (at 0 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
  257. (net 5 "Net-(D1-Pad1)"))
  258. (model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm_IRGrey.wrl
  259. (at (xyz 0 0 0))
  260. (scale (xyz 1 1 1))
  261. (rotate (xyz 0 0 0))
  262. )
  263. )
  264. (module Connector_PinSocket_2.54mm:PinSocket_2x20_P2.54mm_Vertical (layer B.Cu) (tedit 5A19A433) (tstamp 5A793E9F)
  265. (at 208.37 98.77 270)
  266. (descr "Through hole straight socket strip, 2x20, 2.54mm pitch, double cols (from Kicad 4.0.7), script generated")
  267. (tags "Through hole socket strip THT 2x20 2.54mm double row")
  268. (path /59AD464A)
  269. (fp_text reference P1 (at 2.208 1.512) (layer B.SilkS)
  270. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  271. )
  272. (fp_text value Conn_02x20_Odd_Even (at -1.27 -51.03 270) (layer B.Fab)
  273. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  274. )
  275. (fp_line (start -3.81 1.27) (end 0.27 1.27) (layer B.Fab) (width 0.1))
  276. (fp_line (start 0.27 1.27) (end 1.27 0.27) (layer B.Fab) (width 0.1))
  277. (fp_line (start 1.27 0.27) (end 1.27 -49.53) (layer B.Fab) (width 0.1))
  278. (fp_line (start 1.27 -49.53) (end -3.81 -49.53) (layer B.Fab) (width 0.1))
  279. (fp_line (start -3.81 -49.53) (end -3.81 1.27) (layer B.Fab) (width 0.1))
  280. (fp_line (start -3.87 1.33) (end -1.27 1.33) (layer B.SilkS) (width 0.12))
  281. (fp_line (start -3.87 1.33) (end -3.87 -49.59) (layer B.SilkS) (width 0.12))
  282. (fp_line (start -3.87 -49.59) (end 1.33 -49.59) (layer B.SilkS) (width 0.12))
  283. (fp_line (start 1.33 -1.27) (end 1.33 -49.59) (layer B.SilkS) (width 0.12))
  284. (fp_line (start -1.27 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
  285. (fp_line (start -1.27 1.33) (end -1.27 -1.27) (layer B.SilkS) (width 0.12))
  286. (fp_line (start 1.33 1.33) (end 1.33 0) (layer B.SilkS) (width 0.12))
  287. (fp_line (start 0 1.33) (end 1.33 1.33) (layer B.SilkS) (width 0.12))
  288. (fp_line (start -4.34 1.8) (end 1.76 1.8) (layer B.CrtYd) (width 0.05))
  289. (fp_line (start 1.76 1.8) (end 1.76 -50) (layer B.CrtYd) (width 0.05))
  290. (fp_line (start 1.76 -50) (end -4.34 -50) (layer B.CrtYd) (width 0.05))
  291. (fp_line (start -4.34 -50) (end -4.34 1.8) (layer B.CrtYd) (width 0.05))
  292. (fp_text user %R (at -1.27 -24.13 180) (layer B.Fab)
  293. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  294. )
  295. (pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  296. (net 1 +3V3))
  297. (pad 2 thru_hole oval (at -2.54 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  298. (pad 3 thru_hole oval (at 0 -2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  299. (pad 4 thru_hole oval (at -2.54 -2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  300. (pad 5 thru_hole oval (at 0 -5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  301. (pad 6 thru_hole oval (at -2.54 -5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  302. (pad 7 thru_hole oval (at 0 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  303. (pad 8 thru_hole oval (at -2.54 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  304. (pad 9 thru_hole oval (at 0 -10.16 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  305. (pad 10 thru_hole oval (at -2.54 -10.16 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  306. (pad 11 thru_hole oval (at 0 -12.7 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  307. (net 3 "/GPIO17(GEN0)"))
  308. (pad 12 thru_hole oval (at -2.54 -12.7 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  309. (pad 13 thru_hole oval (at 0 -15.24 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  310. (pad 14 thru_hole oval (at -2.54 -15.24 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  311. (pad 15 thru_hole oval (at 0 -17.78 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  312. (pad 16 thru_hole oval (at -2.54 -17.78 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  313. (pad 17 thru_hole oval (at 0 -20.32 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  314. (pad 18 thru_hole oval (at -2.54 -20.32 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  315. (pad 19 thru_hole oval (at 0 -22.86 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  316. (pad 20 thru_hole oval (at -2.54 -22.86 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  317. (pad 21 thru_hole oval (at 0 -25.4 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  318. (pad 22 thru_hole oval (at -2.54 -25.4 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  319. (pad 23 thru_hole oval (at 0 -27.94 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  320. (pad 24 thru_hole oval (at -2.54 -27.94 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  321. (pad 25 thru_hole oval (at 0 -30.48 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  322. (pad 26 thru_hole oval (at -2.54 -30.48 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  323. (pad 27 thru_hole oval (at 0 -33.02 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  324. (pad 28 thru_hole oval (at -2.54 -33.02 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  325. (pad 29 thru_hole oval (at 0 -35.56 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  326. (pad 30 thru_hole oval (at -2.54 -35.56 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  327. (pad 31 thru_hole oval (at 0 -38.1 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  328. (pad 32 thru_hole oval (at -2.54 -38.1 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  329. (pad 33 thru_hole oval (at 0 -40.64 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  330. (pad 34 thru_hole oval (at -2.54 -40.64 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  331. (pad 35 thru_hole oval (at 0 -43.18 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  332. (pad 36 thru_hole oval (at -2.54 -43.18 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  333. (pad 37 thru_hole oval (at 0 -45.72 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  334. (pad 38 thru_hole oval (at -2.54 -45.72 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  335. (pad 39 thru_hole oval (at 0 -48.26 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  336. (net 2 GND))
  337. (pad 40 thru_hole oval (at -2.54 -48.26 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  338. (model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_2x20_P2.54mm_Vertical.wrl
  339. (at (xyz 0 0 0))
  340. (scale (xyz 1 1 1))
  341. (rotate (xyz 0 0 0))
  342. )
  343. )
  344. (module MountingHole:MountingHole_2.7mm_M2.5 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5A793E8A)
  345. (at 261.5 97.5 180)
  346. (descr "Mounting Hole 2.7mm, no annular, M2.5")
  347. (tags "mounting hole 2.7mm no annular m2.5")
  348. (path /5834FC19)
  349. (attr virtual)
  350. (fp_text reference MK2 (at 0 -3.7 180) (layer F.SilkS)
  351. (effects (font (size 1 1) (thickness 0.15)))
  352. )
  353. (fp_text value M2.5 (at 0 3.7 180) (layer F.Fab)
  354. (effects (font (size 1 1) (thickness 0.15)))
  355. )
  356. (fp_circle (center 0 0) (end 2.95 0) (layer F.CrtYd) (width 0.05))
  357. (fp_circle (center 0 0) (end 2.7 0) (layer Cmts.User) (width 0.15))
  358. (fp_text user %R (at 0.3 0 180) (layer F.Fab)
  359. (effects (font (size 1 1) (thickness 0.15)))
  360. )
  361. (pad 1 np_thru_hole circle (at 0 0 180) (size 2.7 2.7) (drill 2.7) (layers *.Cu *.Mask))
  362. )
  363. (module MountingHole:MountingHole_2.7mm_M2.5 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5A793E83)
  364. (at 203.5 97.5 180)
  365. (descr "Mounting Hole 2.7mm, no annular, M2.5")
  366. (tags "mounting hole 2.7mm no annular m2.5")
  367. (path /5834FB2E)
  368. (attr virtual)
  369. (fp_text reference MK1 (at 0 -3.7 180) (layer F.SilkS)
  370. (effects (font (size 1 1) (thickness 0.15)))
  371. )
  372. (fp_text value M2.5 (at 0 3.7 180) (layer F.Fab)
  373. (effects (font (size 1 1) (thickness 0.15)))
  374. )
  375. (fp_circle (center 0 0) (end 2.7 0) (layer Cmts.User) (width 0.15))
  376. (fp_circle (center 0 0) (end 2.95 0) (layer F.CrtYd) (width 0.05))
  377. (fp_text user %R (at 0.3 0 180) (layer F.Fab)
  378. (effects (font (size 1 1) (thickness 0.15)))
  379. )
  380. (pad 1 np_thru_hole circle (at 0 0 180) (size 2.7 2.7) (drill 2.7) (layers *.Cu *.Mask))
  381. )
  382. (gr_curve (pts (xy 204.678688 111.783788) (xy 204.484025 111.659138) (xy 204.354875 111.441075) (xy 204.354875 111.19275)) (layer B.SilkS) (width 0.25))
  383. (gr_line (start 203.548363 113.192513) (end 204.037288 112.856925) (layer B.SilkS) (width 0.25))
  384. (gr_line (start 204.084163 112.855313) (end 204.299788 112.970438) (layer B.SilkS) (width 0.25))
  385. (gr_curve (pts (xy 203.053138 112.697325) (xy 203.044512 112.709925) (xy 203.046275 112.729125) (xy 203.057075 112.739963)) (layer B.SilkS) (width 0.25))
  386. (gr_curve (pts (xy 207.059938 109.6809) (xy 207.068525 109.6683) (xy 207.066838 109.649138) (xy 207.056 109.6383)) (layer B.SilkS) (width 0.25))
  387. (gr_curve (pts (xy 203.505763 113.188575) (xy 203.516563 113.199337) (xy 203.535725 113.201099) (xy 203.548363 113.192513)) (layer B.SilkS) (width 0.25))
  388. (gr_line (start 203.5058 109.189688) (end 203.05715 109.6383) (layer B.SilkS) (width 0.25))
  389. (gr_line (start 204.08105 109.5513) (end 203.5484 109.18575) (layer B.SilkS) (width 0.25))
  390. (gr_line (start 205.373825 108.678788) (end 204.739325 108.678788) (layer B.SilkS) (width 0.25))
  391. (gr_curve (pts (xy 206.028913 112.85535) (xy 206.042113 112.847663) (xy 206.063187 112.8483) (xy 206.075788 112.856963)) (layer B.SilkS) (width 0.25))
  392. (gr_line (start 202.573513 111.53925) (end 203.174825 111.65115) (layer B.SilkS) (width 0.25))
  393. (gr_curve (pts (xy 204.739325 108.678788) (xy 204.724063 108.678788) (xy 204.70925 108.691088) (xy 204.706475 108.706125)) (layer B.SilkS) (width 0.25))
  394. (gr_curve (pts (xy 203.174825 111.65115) (xy 203.189863 111.653888) (xy 203.20595 111.668175) (xy 203.210525 111.682763)) (layer B.SilkS) (width 0.25))
  395. (gr_line (start 205.5254 109.343738) (end 205.406713 108.706125) (layer B.SilkS) (width 0.25))
  396. (gr_line (start 203.053213 109.6809) (end 203.412425 110.2044) (layer B.SilkS) (width 0.25))
  397. (gr_curve (pts (xy 205.406713 108.706125) (xy 205.403938 108.691088) (xy 205.389125 108.678788) (xy 205.373825 108.678788)) (layer B.SilkS) (width 0.25))
  398. (gr_curve (pts (xy 205.056538 110.491088) (xy 205.444025 110.491088) (xy 205.758163 110.805225) (xy 205.758163 111.19275)) (layer B.SilkS) (width 0.25))
  399. (gr_curve (pts (xy 202.546175 111.506325) (xy 202.546175 111.521625) (xy 202.558475 111.536513) (xy 202.573513 111.53925)) (layer B.SilkS) (width 0.25))
