Browse Source

First commit

master
Pete Shadbolt 2 years ago
commit
40b0a68555
4 changed files with 927 additions and 0 deletions
  1. +1
    -0
      .gitignore
  2. +672
    -0
      kicad/IRLID.kicad_pcb
  3. +85
    -0
      kicad/IRLID.pro
  4. +169
    -0
      kicad/IRLID.sch

+ 1
- 0
.gitignore View File

@@ -0,0 +1 @@
fp-info-cache

+ 672
- 0
kicad/IRLID.kicad_pcb View File

@@ -0,0 +1,672 @@
(kicad_pcb (version 20171130) (host pcbnew 5.1.10-88a1d61d58~90~ubuntu20.04.1)

(general
(thickness 1.6)
(drawings 249)
(tracks 14)
(zones 0)
(modules 7)
(nets 7)
)

(page A3)
(title_block
(date "15 nov 2012")
)

(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
)

(setup
(last_trace_width 0.2)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.1524)
(via_size 0.9)
(via_drill 0.6)
(via_min_size 0.8)
(via_min_drill 0.5)
(uvia_size 0.5)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.5)
(uvia_min_drill 0.1)
(edge_width 0.1)
(segment_width 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1 1)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 2.5 2.5)
(pad_drill 2.5)
(pad_to_mask_clearance 0)
(aux_axis_origin 203.5 97.5)
(grid_origin 220.264 91.404)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.150000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers/"))
)

(net 0 "")
(net 1 +3V3)
(net 2 GND)
(net 3 "/GPIO17(GEN0)")
(net 4 "Net-(D1-Pad2)")
(net 5 "Net-(D1-Pad1)")
(net 6 "Net-(Q1-Pad2)")

(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.2)
(via_dia 0.9)
(via_drill 0.6)
(uvia_dia 0.5)
(uvia_drill 0.1)
(add_net +3V3)
(add_net "/GPIO17(GEN0)")
(add_net GND)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(Q1-Pad2)")
)

(net_class Power ""
(clearance 0.2)
(trace_width 0.5)
(via_dia 1)
(via_drill 0.7)
(uvia_dia 0.5)
(uvia_drill 0.1)
)

(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 61F6E921)
(at 223.312 105.12)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /6008B29F)
(fp_text reference R1 (at 5.08 -2.37) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10K (at 5.08 2.37) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_text user %R (at 5.08 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 10.16 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 "Net-(Q1-Pad2)"))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "/GPIO17(GEN0)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

(module Package_TO_SOT_THT:TO-92_Inline_Wide (layer F.Cu) (tedit 5A02FF81) (tstamp 61F6E9CA)
(at 238.552 102.58 270)
(descr "TO-92 leads in-line, wide, drill 0.75mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /60059F45)
(fp_text reference Q1 (at 2.54 -3.56 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PN2222A (at 2.54 2.79 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 6.09 2.01) (end -1.01 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.09 2.01) (end 6.09 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.01 -2.73) (end -1.01 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.01 -2.73) (end 6.09 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.8 1.75) (end 4.3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start 0.74 1.85) (end 4.34 1.85) (layer F.SilkS) (width 0.12))
(fp_arc (start 2.54 0) (end 4.34 1.85) (angle -20) (layer F.SilkS) (width 0.12))
(fp_arc (start 2.54 0) (end 2.54 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 2.54 0) (end 2.54 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_arc (start 2.54 0) (end 2.54 -2.6) (angle 65) (layer F.SilkS) (width 0.12))
(fp_arc (start 2.54 0) (end 2.54 -2.6) (angle -65) (layer F.SilkS) (width 0.12))
(fp_arc (start 2.54 0) (end 0.74 1.85) (angle 20) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 2.54 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
(net 2 GND))
(pad 3 thru_hole circle (at 5.08 0 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
(net 5 "Net-(D1-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
(net 6 "Net-(Q1-Pad2)"))
(model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-92_Inline_Wide.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

(module LED_THT:LED_D5.0mm_IRGrey (layer F.Cu) (tedit 5A6C9BB8) (tstamp 6004F1AC)
(at 214.168 108.168 180)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /6008F502)
(fp_text reference D2 (at 1.27 -3.96) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CQY99 (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 +3V3))
(pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 4 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm_IRGrey.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

(module LED_THT:LED_D5.0mm_IRGrey (layer F.Cu) (tedit 5A6C9BB8) (tstamp 6004F19A)
(at 251.252 111.216 270)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /6008EEA3)
(fp_text reference D1 (at 1.27 -3.96 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CQY99 (at 1.27 3.96 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_text user %R (at 1.25 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 2 thru_hole circle (at 2.54 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 4 "Net-(D1-Pad2)"))
(pad 1 thru_hole rect (at 0 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 5 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm_IRGrey.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

(module Connector_PinSocket_2.54mm:PinSocket_2x20_P2.54mm_Vertical (layer B.Cu) (tedit 5A19A433) (tstamp 5A793E9F)
(at 208.37 98.77 270)
(descr "Through hole straight socket strip, 2x20, 2.54mm pitch, double cols (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 2x20 2.54mm double row")
(path /59AD464A)
(fp_text reference P1 (at 2.208 1.512) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_02x20_Odd_Even (at -1.27 -51.03 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -3.81 1.27) (end 0.27 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 0.27 1.27) (end 1.27 0.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 0.27) (end 1.27 -49.53) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -49.53) (end -3.81 -49.53) (layer B.Fab) (width 0.1))
(fp_line (start -3.81 -49.53) (end -3.81 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -3.87 1.33) (end -1.27 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -3.87 1.33) (end -3.87 -49.59) (layer B.SilkS) (width 0.12))
(fp_line (start -3.87 -49.59) (end 1.33 -49.59) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 -1.27) (end 1.33 -49.59) (layer B.SilkS) (width 0.12))
(fp_line (start -1.27 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.27 1.33) (end -1.27 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 1.33) (end 1.33 0) (layer B.SilkS) (width 0.12))
(fp_line (start 0 1.33) (end 1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -4.34 1.8) (end 1.76 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.76 1.8) (end 1.76 -50) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.76 -50) (end -4.34 -50) (layer B.CrtYd) (width 0.05))
(fp_line (start -4.34 -50) (end -4.34 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at -1.27 -24.13 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 +3V3))
(pad 2 thru_hole oval (at -2.54 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 -2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at -2.54 -2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 0 -5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at -2.54 -5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at 0 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at -2.54 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 9 thru_hole oval (at 0 -10.16 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 10 thru_hole oval (at -2.54 -10.16 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 11 thru_hole oval (at 0 -12.7 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "/GPIO17(GEN0)"))
(pad 12 thru_hole oval (at -2.54 -12.7 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 13 thru_hole oval (at 0 -15.24 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 14 thru_hole oval (at -2.54 -15.24 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 15 thru_hole oval (at 0 -17.78 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 16 thru_hole oval (at -2.54 -17.78 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 17 thru_hole oval (at 0 -20.32 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 18 thru_hole oval (at -2.54 -20.32 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 19 thru_hole oval (at 0 -22.86 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 20 thru_hole oval (at -2.54 -22.86 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 21 thru_hole oval (at 0 -25.4 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 22 thru_hole oval (at -2.54 -25.4 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 23 thru_hole oval (at 0 -27.94 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 24 thru_hole oval (at -2.54 -27.94 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 25 thru_hole oval (at 0 -30.48 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 26 thru_hole oval (at -2.54 -30.48 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 27 thru_hole oval (at 0 -33.02 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 28 thru_hole oval (at -2.54 -33.02 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 29 thru_hole oval (at 0 -35.56 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 30 thru_hole oval (at -2.54 -35.56 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 31 thru_hole oval (at 0 -38.1 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 32 thru_hole oval (at -2.54 -38.1 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 33 thru_hole oval (at 0 -40.64 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 34 thru_hole oval (at -2.54 -40.64 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 35 thru_hole oval (at 0 -43.18 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 36 thru_hole oval (at -2.54 -43.18 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 37 thru_hole oval (at 0 -45.72 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 38 thru_hole oval (at -2.54 -45.72 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 39 thru_hole oval (at 0 -48.26 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 40 thru_hole oval (at -2.54 -48.26 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_2x20_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

(module MountingHole:MountingHole_2.7mm_M2.5 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5A793E8A)
(at 261.5 97.5 180)
(descr "Mounting Hole 2.7mm, no annular, M2.5")
(tags "mounting hole 2.7mm no annular m2.5")
(path /5834FC19)
(attr virtual)
(fp_text reference MK2 (at 0 -3.7 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2.5 (at 0 3.7 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.95 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.7 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0 180) (size 2.7 2.7) (drill 2.7) (layers *.Cu *.Mask))
)

(module MountingHole:MountingHole_2.7mm_M2.5 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5A793E83)
(at 203.5 97.5 180)
(descr "Mounting Hole 2.7mm, no annular, M2.5")
(tags "mounting hole 2.7mm no annular m2.5")
(path /5834FB2E)
(attr virtual)
(fp_text reference MK1 (at 0 -3.7 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2.5 (at 0 3.7 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.7 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.95 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.3 0 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0 180) (size 2.7 2.7) (drill 2.7) (layers *.Cu *.Mask))
)

(gr_curve (pts (xy 204.678688 111.783788) (xy 204.484025 111.659138) (xy 204.354875 111.441075) (xy 204.354875 111.19275)) (layer B.SilkS) (width 0.25))
(gr_line (start 203.548363 113.192513) (end 204.037288 112.856925) (layer B.SilkS) (width 0.25))
(gr_line (start 204.084163 112.855313) (end 204.299788 112.970438) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 203.053138 112.697325) (xy 203.044512 112.709925) (xy 203.046275 112.729125) (xy 203.057075 112.739963)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 207.059938 109.6809) (xy 207.068525 109.6683) (xy 207.066838 109.649138) (xy 207.056 109.6383)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 203.505763 113.188575) (xy 203.516563 113.199337) (xy 203.535725 113.201099) (xy 203.548363 113.192513)) (layer B.SilkS) (width 0.25))
(gr_line (start 203.5058 109.189688) (end 203.05715 109.6383) (layer B.SilkS) (width 0.25))
(gr_line (start 204.08105 109.5513) (end 203.5484 109.18575) (layer B.SilkS) (width 0.25))
(gr_line (start 205.373825 108.678788) (end 204.739325 108.678788) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 206.028913 112.85535) (xy 206.042113 112.847663) (xy 206.063187 112.8483) (xy 206.075788 112.856963)) (layer B.SilkS) (width 0.25))
(gr_line (start 202.573513 111.53925) (end 203.174825 111.65115) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 204.739325 108.678788) (xy 204.724063 108.678788) (xy 204.70925 108.691088) (xy 204.706475 108.706125)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 203.174825 111.65115) (xy 203.189863 111.653888) (xy 203.20595 111.668175) (xy 203.210525 111.682763)) (layer B.SilkS) (width 0.25))
(gr_line (start 205.5254 109.343738) (end 205.406713 108.706125) (layer B.SilkS) (width 0.25))
(gr_line (start 203.053213 109.6809) (end 203.412425 110.2044) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 205.406713 108.706125) (xy 205.403938 108.691088) (xy 205.389125 108.678788) (xy 205.373825 108.678788)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 205.056538 110.491088) (xy 205.444025 110.491088) (xy 205.758163 110.805225) (xy 205.758163 111.19275)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 202.546175 111.506325) (xy 202.546175 111.521625) (xy 202.558475 111.536513) (xy 202.573513 111.53925)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 204.037288 112.856925) (xy 204.049888 112.8483) (xy 204.071 112.847625) (xy 204.084163 112.855313)) (layer B.SilkS) (width 0.25))
(gr_line (start 207.059938 112.697363) (end 206.71835 112.199625) (layer B.SilkS) (width 0.25))
(gr_line (start 205.98425 109.55475) (end 205.5569 109.379813) (layer B.SilkS) (width 0.25))
(gr_line (start 205.4003 111.809925) (end 205.346338 111.842963) (layer B.SilkS) (width 0.25))
(gr_line (start 205.813288 112.970475) (end 206.028913 112.85535) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 204.354875 111.19275) (xy 204.354875 110.805225) (xy 204.66905 110.491088) (xy 205.056538 110.491088)) (layer B.SilkS) (width 0.25))
(gr_line (start 207.539675 110.838938) (end 206.923213 110.7243) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 204.712813 111.809925) (xy 204.702838 111.80385) (xy 204.6893 111.793388) (xy 204.678688 111.783788)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 205.5569 109.379813) (xy 205.542388 109.375013) (xy 205.52825 109.358775) (xy 205.5254 109.343738)) (layer B.SilkS) (width 0.25))
(gr_line (start 204.556325 109.379813) (end 204.128938 109.55475) (layer B.SilkS) (width 0.25))
(gr_line (start 203.415388 110.252063) (end 203.226388 110.692913) (layer B.SilkS) (width 0.25))
(gr_line (start 206.564825 109.18575) (end 206.032138 109.5513) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 206.032138 109.5513) (xy 206.019538 109.559963) (xy 205.997938 109.5615) (xy 205.98425 109.55475)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 206.56475 113.19255) (xy 206.57735 113.201137) (xy 206.59655 113.199374) (xy 206.607313 113.188613)) (layer B.SilkS) (width 0.25))
(gr_line (start 206.075788 112.856963) (end 206.56475 113.19255) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 203.39825 112.1517) (xy 203.404963 112.165463) (xy 203.403388 112.186988) (xy 203.394688 112.199588)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 203.412425 110.2044) (xy 203.42105 110.217075) (xy 203.4224 110.23845) (xy 203.415388 110.252063)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 207.539525 111.539288) (xy 207.554525 111.53655) (xy 207.566863 111.521663) (xy 207.566863 111.506363)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 204.587825 109.343738) (xy 204.584975 109.358775) (xy 204.570875 109.375013) (xy 204.556325 109.379813)) (layer B.SilkS) (width 0.25))
(gr_line (start 205.333288 111.883125) (end 205.77785 112.957425) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 206.607387 109.189688) (xy 206.59655 109.17885) (xy 206.577425 109.177088) (xy 206.564825 109.18575)) (layer B.SilkS) (width 0.25))
(gr_curve (pts (xy 204.128938 109.55475) (xy 204.115213 109.5615) (xy 204.093613 109.559963) (xy 204.08105 109.5513)) (layer B.SilkS) (width 0.25))
